The following technical information is provided for your information and guidance and relates to the ‘classic’ range of power-craft produced by Cantieri Riva from 1950 – 1996.
Additional information is available in English, German and Spanish.
![carlo-serafino-riva](https://www.rivarevival.co.uk/wp-content/uploads/2018/03/carlo-serafino-riva.jpg)
Find out more about the the Riva marque and dynasty (also in German and Spanish)
Single Engine
Ariston
![Riva Ariston Riva Ariston](https://www.rivarevival.co.uk/wp-content/uploads/2018/03/riva-ariston.jpg)
Years built: | 1950/74 |
Total no. built: | 823 |
Length (m): | 6.52 |
Beam (m): | 2.16 |
Draught (m): | 0.47 |
Weight (kg): | 1,320 |
Carrying Capacity: | 6 |
Original Engine: | Riva V8 |
Power (h.p.): | 185 |
Speed (km/hr): | 68 |
Fuel Tank Capacity (ltrs): | 160 |
Endurance (hrs): | 7 |
Super Ariston
![Riva Super Ariston Riva Super Ariston](https://www.rivarevival.co.uk/wp-content/uploads/2018/03/riva-super-ariston.jpg)
Years built: | 1950/74 |
Total no. built: | 189 |
Length (m): | 6.96 |
Beam (m): | 2.20 |
Draught (m): | 0.48 |
Weight (kg): | 1,500 |
Carrying Capacity: | 6 |
Original Engine: | Cris Craft V8 |
Power (h.p.): | 350 |
Speed (km/hr): | 80 |
Fuel Tank Capacity (ltrs): | 160 |
Endurance (hrs): | 5 |
Florida
![Riva Florida Riva Florida](https://www.rivarevival.co.uk/wp-content/uploads/2018/03/riva-florida.jpg)
Years built: | 1952/64 |
Total no. built: | 426 |
Length (m): | 5.59 |
Beam (m): | 1.91 |
Draught (m): | 0.44 |
Weight (kg): | 980 |
Carrying Capacity: | 5 |
Original Engine: | Cris Craft V8 |
Power (h.p.): | 185 |
Speed (km/hr): | 71 |
Fuel Tank Capacity (ltrs): | 100 |
Endurance (hrs): | 4.55 |
Super Florida
![Riva Super Florida Riva Super Florida](https://www.rivarevival.co.uk/wp-content/uploads/2018/03/riva-super-florida.jpg)
Years built: | 1953/68 |
Total no. built: | 711 |
Length (m): | 6.07 |
Beam (m): | 2.20 |
Draught (m): | 0.47 |
Weight (kg): | 1,240 |
Carrying Capacity: | 6 |
Original Engine: | Riva V8 |
Power (h.p.): | 220 |
Speed (km/hr): | 71 |
Fuel Tank Capacity (ltrs): | 140 |
Endurance (hrs): | 5 |
Junior
![Riva Junior Riva Junior](https://www.rivarevival.co.uk/wp-content/uploads/2018/03/riva-junior.jpg)
Years built: | 1966/72 |
Total no. built: | 626 |
Length (m): | 5.70 |
Beam (m): | 2.17 |
Draught (m): | 0.45 |
Weight (kg): | 1,000 |
Carrying Capacity: | 5 |
Original Engine: | Riva V8 |
Power (h.p.): | 190 |
Speed (km/hr): | 67 |
Fuel Tank Capacity (ltrs): | 100 |
Endurance (hrs): | 4 |
Olympic
![riva-olympic](https://www.rivarevival.co.uk/wp-content/uploads/2018/03/riva-olympic.jpg)
Years built: | 1969/79 |
Total no. built: | 275 |
Length (m): | 6.55 |
Beam (m): | 2.62 |
Draught (m): | 0.47 |
Weight (kg): | 1,300 |
Carrying Capacity: | 6 |
Original Engine: | Riva V8 |
Power (h.p.): | 220 |
Speed (km/hr): | 70 |
Fuel Tank Capacity (ltrs): | 135 |
Endurance (hrs): | 4 |
Twin Engine
Tritone
![Riva Tritone Riva Tritone](https://www.rivarevival.co.uk/wp-content/uploads/2018/03/riva-tritone.jpg)
Years built: | 1950/66 |
Total no. built: | 221 |
Length (m): | 8.02 |
Beam (m): | 2.62 |
Draught (m): | 0.54 |
Weight (kg): | 2,680 |
Carrying Capacity: | 8 |
Original Engine: | Chrysler V8 |
Power (h.p.): | 2 x 177 |
Speed (km/hr): | 72 |
Fuel Tank Capacity (ltrs): | 400 |
Endurance (hrs): | 9 |
Tritone Aperto
![Riva Tritone Aperto Riva Tritone Aperto](https://www.rivarevival.co.uk/wp-content/uploads/2018/03/riva-tritone-apperto.jpg)
Years built: | 1950/66 |
Total no. built: | 15 |
Length (m): | 8.02 |
Beam (m): | 2.62 |
Draught (m): | 0.54 |
Weight (kg): | 2,680 |
Carrying Capacity: | 8 |
Original Engines: | Chrysler V8 |
Power (h.p.): | 2 x 177 |
Speed (km/hr): | 73 |
Fuel Tank Capacity (ltrs): | 400 |
Endurance (hrs): | 9 |
Super Tritone
![Riva Super Tritone Riva Super Tritone](https://www.rivarevival.co.uk/wp-content/uploads/2018/03/riva-super-tritone.jpg)
Years built: | 1950/66 |
Total no. built: | 21 |
Length (m): | 8.25 |
Beam (m): | 2.62 |
Draught (m): | 0.54 |
Weight (kg): | 2,780 |
Carrying Capacity: | 8 |
Original Engines: | Cris Craft V8 |
Power (h.p.): | 2 x 275 |
Speed (km/hr): | 84 |
Fuel Tank Capacity (ltrs): | 480 |
Endurance (hrs): | 8 |
Aquarama
![Riva Aquarama](https://www.rivarevival.co.uk/wp-content/uploads/2018/03/riva-aquarama.jpg)
Years built: | 1962/72 |
Total no. built: | 288 |
Length (m): | 8.02 |
Beam (m): | 2.62 |
Draught (m): | 0.54 |
Weight (kg): | 2,600 |
Carrying Capacity: | 8 |
Original Engines: | Cris Craft V8 |
Power (h.p.): | 2 x 185 |
Speed (km/hr): | 73 |
Fuel Tank Capacity (ltrs): | 400 |
Endurance (hrs): | 8 |
Super Aquarama
![Riva Super Aquarama Riva Super Aquarama](https://www.rivarevival.co.uk/wp-content/uploads/2018/03/riva-super-aquarama.jpg)
Years built: | 1962/72 |
Total no. built: | 203 |
Length (m): | 8.45 |
Beam (m): | 2.60 |
Draught (m): | 0.56 |
Weight (kg): | 2,850 |
Carrying Capacity: | 8 |
Original Engines: | Riva V8 |
Power (h.p.): | 2 x 320 |
Speed (km/hr): | 86 |
Fuel Tank Capacity (ltrs): | 480 |
Endurance (hrs): | 7 |
Aquarama Special
![Riva Aquarama Special Riva Aquarama Special](https://www.rivarevival.co.uk/wp-content/uploads/2018/03/riva-aquarama-special.jpg)
Years built: | 1972/96 |
Total no. built: | 278 |
Length (m): | 8.75 |
Beam (m): | 2.59 |
Draught (m): | 0.63 |
Weight (kg): | 3,000 |
Carrying Capacity: | 8 |
Original Engine: | Riva V8 |
Power (h.p.): | 2 x 350 |
Speed (km/hr): | 82 |
Fuel Tank Capacity (ltrs): | 480 |
Endurance (hrs): | 6 |